Fee Structure For The Session 2021-2022
BIJANBARI DEGREE COLLEGE
P.O. BIJANBARI
Fee Structure for the Session : 2021-2022 SL. NO. | BA 1ST YEAR | PROGRAM COURSE | HONOURS |
---|
1. | Admission Form | Nil | Nil |
2. | Tuition Fees@ Rs.50 or 75 pm | Rs. 600 | Rs. 900 |
3 . | Admission/ Annual Fee | Rs. 1500 | Rs. 1500 |
4. | Development Fee | Rs. 1500 | Rs. 1500 |
5. | Library | Rs. 350 | Rs. 350 |
6 . | Library ID | Rs. 100 | Rs. 100 |
7 . | Games and Sports | Rs. 100 | Rs. 100 |
8. | Registration (University) | Rs. 200 | Rs. 200 |
9. | Reserve Fund | Rs. 600 | Rs. 600 |
10. | Co-Curricular Activities | Rs. 200 | Rs. 200 |
11. | Caution Money | Rs. 200 | Rs. 200 |
TOTAL | Rs. 5350.00 | Rs. 5650.00 |
Pages
« Back to Pages